Currencies32925
Market Cap$ 2.65T+3.15%
24h Spot Volume$ 82.24B-27.8%
DominanceBTC59.37%-0.50%ETH7.16%+1.73%
ETH Gas0.51 Gwei
Cryptorank
Open report modalReport issue
Mintlayer

Mintlayer ML

Rank: 1083

ML Price

0.0439
1.00%

Mintlayer Analytics

Mintlayer Monthly Returns (USD)

Mintlayer Quarterly Returns (USD)

Mintlayer Closing Price (USD) - Quarterly

ML - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000444-1.00%$ 0.0445$ 0.0435
7D-$ 0.00556-11.2%$ 0.0512$ 0.0435
14D$ 0.0012+2.82%$ 0.0566$ 0.0427
30D$ 0.00585+15.4%$ 0.0566$ 0.0332
3M-$ 0.0583-57.1%$ 0.113$ 0.03
6M-$ 0.0992-69.3%$ 0.237$ 0.03
YTD-$ 0.0527-54.6%$ 0.126$ 0.03
1Y-$ 0.442-91%$ 0.492$ 0.03

Mintlayer Annual Price (USD) Change