Currencies32907
Market Cap$ 2.54T-9.40%
24h Spot Volume$ 85.63B+64.4%
ETH Gas4.38 Gwei

MetaDOS SECOND
Rank: 2010
SECOND Price
0.000132
7.58%
Total Distribution Progress
Allocation
Total Supply:SECOND 10.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Team | 15% | 0.41% | 14.6% |
In-Game | 15% | 2.59% | 12.4% |
Private | 11.5% | 11.5% | - |
Seed | 10% | 5.80% | 4.18% |
Treasury | 10% | 0.20% | 9.80% |
Tournaments | 9.00% | 1.55% | 7.45% |
Public | 6.50% | 6.49% | - |
Marketing | 5.50% | 1.70% | 3.79% |
Liquidity | 5.00% | 5.00% | - |
Advisory | 5.00% | 1.90% | 3.10% |
Stake | 5.00% | 1.25% | 3.75% |
KOL | 1.50% | 1.50% | - |
Airdrop | 1.00% | 1.00% | - |
Next Unlock Event
Unlock 3 rounds
SECOND 3.17M (0.03% of Total Supply)
$ 417.43 (0.11% of Market Cap)
7 April 2025
Today
Vesting Info
Links to official documents