Currencies32920
Market Cap$ 2.62T-1.51%
24h Spot Volume$ 124.82B+139.7%
DominanceBTC59.35%+0.18%ETH7.12%-3.07%
ETH Gas1.41 Gwei
Cryptorank
Open report modalReport issue
Marnotaur

Marnotaur TAUR

TAUR Price

0.000769
12.3%

Marnotaur Analytics

Marnotaur Monthly Returns (USD)

Marnotaur Quarterly Returns (USD)

Marnotaur Closing Price (USD) - Quarterly

TAUR - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000108-12.3%$ 0.000877$ 0.000742
7D-$ 0.000242-23.9%$ 0.0012$ 0.000742
14D-$ 0.000281-26.8%$ 0.0012$ 0.000742
30D-$ 0.000204-20.9%$ 0.0012$ 0.000742
3M$ 0.00018+30.6%$ 0.00138$ 0.000347
6M$ 0.000169+28.1%$ 0.00145$ 0.00027
YTD$ 0.000226+41.5%$ 0.00138$ 0.000347
1Y-$ 0.000642-45.5%$ 0.00261$ 0.000219
3Y-$ 0.0397-98.1%$ 0.0709$ 0.000219

Marnotaur Annual Price (USD) Change