Currencies33130
Market Cap$ 3.09T+0.58%
24h Spot Volume$ 56.17B+61%
DominanceBTC60.73%+0.03%ETH7.02%-0.20%
ETH Gas0.38 Gwei
Cryptorank
Open report modalReport issue
Marnotaur

Marnotaur TAUR

TAUR Price

0.000861
3.85%

Marnotaur Analytics

Marnotaur Monthly Returns (USD)

Marnotaur Quarterly Returns (USD)

Marnotaur Closing Price (USD) - Quarterly

TAUR - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0000344-3.85%$ 0.000898$ 0.00086
7D$ 0.0000657+8.27%$ 0.00108$ 0.000679
14D$ 0.000125+17%$ 0.00108$ 0.000679
30D-$ 0.000165-16.1%$ 0.0012$ 0.000616
3M$ 0.000233+37.2%$ 0.00138$ 0.000377
6M$ 0.000323+60.1%$ 0.00145$ 0.00027
YTD$ 0.000317+58.4%$ 0.00138$ 0.000347
1Y-$ 0.000326-27.5%$ 0.00204$ 0.000219
3Y-$ 0.0371-97.7%$ 0.0391$ 0.000219

Marnotaur Annual Price (USD) Change