Currencies33111
Market Cap$ 3.11T+1.75%
24h Spot Volume$ 64.33B+20.2%
DominanceBTC60.90%+0.29%ETH7.01%-0.01%
ETH Gas2.32 Gwei
Cryptorank
Open report modalReport issue
Locus Chain

Locus Chain LOCUS

Rank: 621

LOCUS Price

0.02
3.23%

Locus Chain Analytics

Locus Chain Monthly Returns (USD)

Locus Chain Quarterly Returns (USD)

Locus Chain Closing Price (USD) - Quarterly

LOCUS - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000667-3.23%$ 0.0209$ 0.0197
7D-$ 0.00148-6.92%$ 0.0218$ 0.0197
14D$ 0.00177+9.74%$ 0.0218$ 0.0176
30D$ 0.00133+7.15%$ 0.0218$ 0.0154
3M$ 0.00679+51.6%$ 0.0259$ 0.0122
6M$ 0.000178+0.90%$ 0.0285$ 0.0117
YTD$ 0.00481+31.8%$ 0.0259$ 0.0117
1Y$ 0.00791+65.6%$ 0.0521$ 0.0113
3Y-$ 0.149-88.2%$ 0.197$ 0.0081

Locus Chain Annual Price (USD) Change