Currencies33061
Market Cap$ 2.88T+0.36%
24h Spot Volume$ 47.66B+0.54%
ETH Gas0.35 Gwei

Liquity USD LUSD
Rank: 567
LUSD Price
1.00
1.58%
Liquity USD Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Uniswap V3 (Ethereum) | WETH 0.000634 $ 1.00 | N/A | WETH $ 0.00 | WETH $ 0.00 | N/A | $ 22.93K LUSD 22.82K | |
![]() Uniswap V3 (Ethereum) | USDC 1.00 $ 1.00 | N/A | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 21.95K LUSD 21.88K | |
![]() Velodrome Finance v2 | ERN 1.03 $ 1.00 | -1.93% -LUSD 0.0191 | LUSD $ 0.00 | LUSD $ 0.00 | N/A | $ 679.91 ERN 695.97 | |
![]() Velodrome Finance v2 | USDT 1.00 $ 1.00 | +0.09% USDT 0.0009 | USDT $ 0.00 | USDT $ 0.00 | N/A | $ 640.74 LUSD 640.38 | |
![]() Velodrome Finance v2 | WETH 0.000633 $ 1.00 | +0.10% WETH 0.00...632 | WETH $ 0.00 | WETH $ 0.00 | N/A | $ 592.74 LUSD 591.14 | |
![]() Aerodrome | POOL 3.28 $ 1.00 | -1.13% -LUSD 0.00348 | LUSD $ 0.00 | LUSD $ 0.00 | N/A | $ 200.14 POOL 654.20 | |
![]() Velodrome Finance v2 | sUSD 1.34 $ 1.03 | +0.60% sUSD 0.00797 | sUSD $ 0.00 | sUSD $ 0.00 | N/A | $ 42.41 LUSD 41.20 | |
![]() Ramses v2 | GRAI 1.03 $ 1.01 | +1.35% GRAI 0.0137 | GRAI $ 0.00 | GRAI $ 0.00 | N/A | $ 21.91 LUSD 21.63 |
1 - 8 from 8
Show rows
10