Currencies33030
Market Cap$ 2.79T+0.87%
24h Spot Volume$ 42.76B-7.43%
DominanceBTC60.09%-0.23%ETH6.90%+0.03%
ETH Gas0.35 Gwei
Cryptorank
Open report modalReport issue
Kine Protocol

Kine Protocol KINE

Rank: 2639

KINE Price

0.00278
2.59%

Kine Protocol Analytics

Kine Protocol Monthly Returns (USD)

Kine Protocol Quarterly Returns (USD)

Kine Protocol Closing Price (USD) - Quarterly

KINE - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0000741-2.59%$ 0.00286$ 0.00278
7D-$ 0.00057-17%$ 0.00424$ 0.00274
14D-$ 0.000232-7.69%$ 0.00424$ 0.00274
30D-$ 0.000457-14.1%$ 0.00424$ 0.00274
3M-$ 0.00339-54.9%$ 0.00645$ 0.00274
6M-$ 0.0156-84.8%$ 0.0267$ 0.00274
YTD-$ 0.00502-64.4%$ 0.00848$ 0.00274
1Y-$ 0.162-98.3%$ 0.245$ 0.00274
3Y-$ 0.271-99%$ 1.64$ 0.00274

Kine Protocol Annual Price (USD) Change