Currencies33131
Market Cap$ 3.06T-0.40%
24h Spot Volume$ 52.45B+50.3%
DominanceBTC60.80%+0.10%ETH6.93%-1.83%
ETH Gas1.05 Gwei
Cryptorank
Open report modalReport issue
Itheum

Itheum ITHEUM

ITHEUM Price

0.0013
0.61%

Itheum Analytics

Itheum Monthly Returns (USD)

Itheum Quarterly Returns (USD)

Itheum Closing Price (USD) - Quarterly

ITHEUM - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00...794+0.61%$ 0.00134$ 0.00127
7D$ 0.000161+14.1%$ 0.00149$ 0.00109
14D$ 0.000144+12.4%$ 0.00149$ 0.00104
30D-$ 0.0000847-6.10%$ 0.00149$ 0.00101
3M-$ 0.000954-42.2%$ 0.0024$ 0.00101
6M-$ 0.00162-55.4%$ 0.00753$ 0.00101
YTD-$ 0.00115-46.8%$ 0.00324$ 0.00101
1Y-$ 0.00963-88.1%$ 0.0111$ 0.00101

Itheum Annual Price (USD) Change