
HoldCoin HOLD
Rank: 1657
HOLD Price
0.000181
6.31%
HoldCoin Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate.io | USDT 0.000184 $ 0.000184 | -4.66% -USDT 0.00...899 | USDT $ 0.0002 | USDT $ 0.000177 | 1.032% | $ 184.92K HOLD 1.00B | |
![]() MEXC | USDT 0.000183 $ 0.000183 | -5.23% -USDT 0.0000101 | USDT $ 0.0002 | USDT $ 0.000178 | 0.055% | $ 124.73K HOLD 680.99M | |
![]() KuCoin | USDT 0.000184 $ 0.000184 | -5.15% -USDT 0.00001 | USDT $ 0.000199 | USDT $ 0.000177 | 1.087% | $ 31.89K HOLDCOIN 173.24M | |
![]() Bitget | USDT 0.000183 $ 0.000183 | -6.63% -USDT 0.000013 | USDT $ 0.0002 | USDT $ 0.000182 | 1.081% | $ 22.23K HOLDCOIN 121.45M | |
![]() CoinW | USDT 0.000175 $ 0.000175 | -10.3% -USDT 0.00002 | USDT $ 0.000195 | USDT $ 0.000175 | 11.340% | $ 18.65K HOLD 106.56M |
1 - 5 from 5
Show rows
10