Currencies33111
Market Cap$ 3.09T+1.57%
24h Spot Volume$ 64.05B+19.7%
DominanceBTC60.89%+0.09%ETH7.02%+0.79%
ETH Gas0.46 Gwei
Cryptorank
Open report modalReport issue
Hive Dollar

Hive Dollar HBD

HBD Price

1.02
2.23%

Hive Dollar Analytics

Hive Dollar Monthly Returns (USD)

Hive Dollar Quarterly Returns (USD)

Hive Dollar Closing Price (USD) - Quarterly

HBD - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0222+2.23%$ 1.03$ 0.964
7D$ 0.0163+1.62%$ 1.09$ 0.952
14D-$ 0.0398-3.75%$ 1.09$ 0.920
30D$ 0.0216+2.16%$ 1.09$ 0.920
3M$ 0.0268+2.69%$ 1.09$ 0.880
6M$ 0.0502+5.17%$ 1.20$ 0.880
YTD$ 0.0289+2.92%$ 1.20$ 0.880
1Y$ 0.0289+2.92%$ 1.20$ 0.453
3Y$ 0.0819+8.72%$ 2.94$ 0.453

Hive Dollar Annual Price (USD) Change