Currencies33045
Market Cap$ 2.79T-0.22%
24h Spot Volume$ 26.15B-26.6%
DominanceBTC60.05%-0.33%ETH6.88%+0.58%
ETH Gas0.37 Gwei
Cryptorank
Open report modalReport issue
GoldCoin

GoldCoin GLC

GLC Price

0.0134
12.6%

GoldCoin Analytics

GoldCoin Monthly Returns (USD)

GoldCoin Quarterly Returns (USD)

GoldCoin Closing Price (USD) - Quarterly

GLC - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0015+12.6%$ 0.0141$ 0.011
7D$ 0.000617+4.83%$ 0.0141$ 0.0075
14D$ 0.0014+11.7%$ 0.0141$ 0.0075
30D-$ 0.0025-15.7%$ 0.0159$ 0.0075
3M$ 0.000945+7.59%$ 0.019$ 0.00422
6M$ 0.00876+188.8%$ 0.0477$ 0.0041
YTD-$ 0.00197-12.8%$ 0.019$ 0.00422
1Y$ 0.00453+51.1%$ 0.0477$ 0.00306

GoldCoin Annual Price (USD) Change