Currencies32929
Market Cap$ 2.55T-3.90%
24h Spot Volume$ 81.05B-28.9%
ETH Gas0.46 Gwei

GoGoPool GGP
GGP Price
2.98
6.23%
Total Distribution Progress
Allocation
Max. Supply:GGP 22.50M
Name | Total | Unlocked | Locked |
---|---|---|---|
Foundation | 41.4% | - | - |
Team | 20% | 6.15% | 13.8% |
Seed Round | 15.6% | 4.79% | 10.8% |
Staking Rewards | 15% | 7.19% | 7.81% |
Advisors | 3.00% | 0.92% | 2.08% |
Pre-IDO | 3.00% | 0.92% | 2.08% |
Liquidity | 1.00% | 1.00% | - |
IDO | 1.00% | 1.00% | - |
Next Unlock Event
Unlock 4 rounds
GGP 719.63K (3.72% of Total Supply)
$ 2.14M (10.2% of Market Cap)
29 April 2025
20
days
Vesting Info
Links to official documents