Currencies32929
Market Cap$ 2.63T+0.08%
24h Spot Volume$ 81.05B-28.9%
DominanceBTC59.34%-0.11%ETH7.00%-2.44%
ETH Gas2.21 Gwei
Cryptorank
Open report modalReport issue
Gamestarter

Gamestarter GAME

Rank: 2018

GAME Price

0.00423
0.48%

Gamestarter Analytics

Gamestarter Monthly Returns (USD)

Gamestarter Quarterly Returns (USD)

Gamestarter Closing Price (USD) - Quarterly

GAME - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0000201+0.48%$ 0.00489$ 0.00418
7D-$ 0.00119-22%$ 0.00532$ 0.00396
14D-$ 0.003-41.5%$ 0.00845$ 0.00396
30D-$ 0.0138-76.6%$ 0.0176$ 0.00396
3M-$ 0.0392-90.3%$ 0.0475$ 0.00396
6M-$ 0.0568-93.1%$ 0.163$ 0.00396
YTD-$ 0.0454-91.5%$ 0.0503$ 0.00396
1Y-$ 0.212-98%$ 0.311$ 0.00396
3Y-$ 0.382-98.9%$ 0.471$ 0.00396

Gamestarter Annual Price (USD) Change