Currencies33021
Market Cap$ 2.79T+1.22%
24h Spot Volume$ 44.70B-3.23%
DominanceBTC60.08%-0.03%ETH6.93%+0.68%
ETH Gas0.38 Gwei
Cryptorank
Open report modalReport issue
Gains

Gains GAINS

GAINS Price

0.0239
11.3%

Gains Analytics

Gains Monthly Returns (USD)

Gains Quarterly Returns (USD)

Gains Closing Price (USD) - Quarterly

GAINS - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00242+11.3%$ 0.0242$ 0.0214
7D$ 0.00106+4.67%$ 0.0242$ 0.0207
14D-$ 0.00307-11.4%$ 0.0294$ 0.0207
30D-$ 0.00891-27.2%$ 0.0373$ 0.0207
3M-$ 0.0362-60.3%$ 0.0613$ 0.0207
6M-$ 0.0444-65%$ 0.126$ 0.0207
YTD-$ 0.0379-61.3%$ 0.0848$ 0.0207
1Y-$ 0.189-88.8%$ 0.238$ 0.0207
3Y-$ 0.258-91.5%$ 0.424$ 0.0000283

Gains Annual Price (USD) Change