Currencies32904
Market Cap$ 2.79T-1.34%
24h Spot Volume$ 23.93B-1.22%
DominanceBTC58.83%+0.25%ETH7.72%-0.36%
ETH Gas0.43 Gwei
Cryptorank
Open report modalReport issue
Float Protocol

Float Protocol BANK

BANK Price

0.300
2.10%

Float Protocol Analytics

Float Protocol Monthly Returns (USD)

Float Protocol Quarterly Returns (USD)

Float Protocol Closing Price (USD) - Quarterly

BANK - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00645-2.10%$ 0.307$ 0.297
7D-$ 0.00226-0.75%$ 0.359$ 0.282
14D-$ 0.0179-5.63%$ 0.359$ 0.277
30D-$ 0.081-21.2%$ 0.387$ 0.277
3M-$ 0.260-46.4%$ 0.646$ 0.277
6M-$ 0.244-44.9%$ 0.687$ 0.277
YTD-$ 0.239-44.3%$ 0.680$ 0.277
1Y-$ 0.796-72.6%$ 1.79$ 0.277
3Y-$ 22.38-98.7%$ 22.97$ 0.277

Float Protocol Annual Price (USD) Change