Currencies32919
Market Cap$ 2.61T-5.05%
24h Spot Volume$ 128.34B+146.5%
DominanceBTC59.36%+0.48%ETH7.15%-5.90%
ETH Gas2.65 Gwei
Cryptorank
Open report modalReport issue
Dopamine

Dopamine DOPE

DOPE Price

0.00118
3.50%

Dopamine Analytics

Dopamine Monthly Returns (USD)

Dopamine Quarterly Returns (USD)

Dopamine Closing Price (USD) - Quarterly

DOPE - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0000399+3.50%$ 0.00123$ 0.0011
7D-$ 0.00051-30.2%$ 0.00175$ 0.0011
14D-$ 0.000621-34.5%$ 0.00251$ 0.0011
30D$ 0.00037+45.7%$ 0.00414$ 0.00066
3M-$ 0.00191-61.8%$ 0.00414$ 0.00053
6M-$ 0.0007-37.2%$ 0.0137$ 0.00053
YTD-$ 0.00109-47.9%$ 0.00719$ 0.00053
1Y-$ 0.126-99.1%$ 0.151$ 0.00053

Dopamine Annual Price (USD) Change