Currencies33073
Market Cap$ 2.96T+2.26%
24h Spot Volume$ 53.16B+12.2%
DominanceBTC61.00%+0.87%ETH6.86%+0.90%
ETH Gas13.50 Gwei
Cryptorank
Open report modalReport issue
Digiverse

Digiverse DIGI

DIGI Price

0.0157
2.17%

Digiverse Analytics

Digiverse Monthly Returns (USD)

Digiverse Quarterly Returns (USD)

Digiverse Closing Price (USD) - Quarterly

DIGI - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000348-2.17%$ 0.0166$ 0.0152
7D-$ 0.000253-1.59%$ 0.0166$ 0.0147
14D-$ 0.000507-3.13%$ 0.0166$ 0.0147
30D-$ 0.00585-27.2%$ 0.0224$ 0.0147
3M-$ 0.0535-77.3%$ 0.0785$ 0.0147
6M-$ 0.0765-83%$ 0.117$ 0.0147
YTD-$ 0.0645-80.4%$ 0.108$ 0.0147
1Y-$ 0.465-96.7%$ 0.632$ 0.0147

Digiverse Annual Price (USD) Change