Currencies33111
Market Cap$ 3.10T+1.56%
24h Spot Volume$ 64.16B+19.9%
DominanceBTC60.95%+0.24%ETH7.01%+0.36%
ETH Gas0.65 Gwei
Cryptorank
Open report modalReport issue
DIGG

DIGG DIGG

DIGG Price

508.40
2.24%

DIGG Analytics

DIGG Monthly Returns (USD)

DIGG Quarterly Returns (USD)

DIGG Closing Price (USD) - Quarterly

DIGG - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 11.67-2.24%$ 521.30$ 495.09
7D$ 40.37+8.63%$ 568.74$ 468.03
14D$ 56.38+12.5%$ 568.74$ 450.19
30D-$ 60.52-10.6%$ 568.92$ 383.74
3M-$ 182.04-26.4%$ 718.90$ 383.74
6M$ 10.00+2.01%$ 6,336$ 383.74
YTD-$ 129.03-20.2%$ 739.25$ 383.74
1Y-$ 239.19-32%$ 6,336$ 383.74

DIGG Annual Price (USD) Change