Currencies33047
Market Cap$ 2.81T+0.81%
24h Spot Volume$ 25.41B+8.10%
DominanceBTC60.11%-0.03%ETH6.85%-0.09%
ETH Gas0.35 Gwei
Cryptorank
Open report modalReport issue
Definer

Definer FIN

Rank: 2630

FIN Price

0.000311
1.27%

Definer Analytics

Definer Monthly Returns (USD)

Definer Quarterly Returns (USD)

Definer Closing Price (USD) - Quarterly

FIN - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00...391+1.27%$ 0.000311$ 0.000305
7D-$ 0.00...414-1.31%$ 0.000325$ 0.000297
14D-$ 0.0000221-6.64%$ 0.000333$ 0.000285
30D-$ 0.0000211-6.34%$ 0.000334$ 0.000285
3M-$ 0.000196-38.6%$ 0.000523$ 0.000285
6M-$ 0.000205-39.7%$ 0.00072$ 0.000285
YTD-$ 0.00018-36.7%$ 0.000541$ 0.000285
1Y-$ 0.000476-60.5%$ 0.00133$ 0.000285
3Y-$ 0.0704-99.6%$ 0.0894$ 0.000208

Definer Annual Price (USD) Change