Currencies32907
Market Cap$ 2.56T-8.34%
24h Spot Volume$ 90.77B+74.3%
DominanceBTC59.67%+1.43%ETH7.04%-8.98%
ETH Gas2.05 Gwei
Cryptorank
Open report modalReport issue
Define

Define DFA

DFA Price

0.000259
2.00%

Define Analytics

Define Monthly Returns (USD)

Define Quarterly Returns (USD)

Define Closing Price (USD) - Quarterly

DFA - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00...053-2.00%$ 0.00027$ 0.000259
7D-$ 0.0000281-9.76%$ 0.000313$ 0.000245
14D-$ 0.0001-27.8%$ 0.000366$ 0.000245
30D-$ 0.0000194-6.97%$ 0.000366$ 0.000245
3M-$ 0.000127-32.9%$ 0.000688$ 0.00019
6M-$ 0.000141-35.3%$ 0.001$ 0.00019
YTD-$ 0.000157-37.7%$ 0.000688$ 0.00019
1Y-$ 0.00133-83.6%$ 0.0065$ 0.00019
3Y-$ 1.01-100%$ 1.04$ 0.00019

Define Annual Price (USD) Change