Currencies33061
Market Cap$ 2.86T+0.17%
24h Spot Volume$ 48.22B+1.73%
ETH Gas0.45 Gwei

DefAI DEFAI
Rank: 2205
DEFAI Price
0.000399
7.44%
Total Distribution Progress
Allocation
Max. Supply:DEFAI 1.00B
Name | Total | Unlocked | Locked |
---|---|---|---|
Liquidity | 20% | 20% | - |
Marketing & Partnerships | 13% | 3.80% | 9.19% |
Reserves | 12.5% | 3.66% | 8.83% |
Team | 10% | - | 9.99% |
Long Term Growth | 10% | 2.93% | 7.07% |
Strategic Partners | 10% | 2.93% | 7.07% |
Seed | 8.50% | 2.49% | 6.01% |
IDO | 8.50% | 2.49% | 6.01% |
Advisory | 7.50% | - | 7.49% |
Next Unlock Event
Unlock 6 rounds
DEFAI 3.45M (0.35% of Total Supply)
$ 1.38K (0.35% of Market Cap)
22 April 2025
Today
Vesting Info
Links to official documents