Currencies33111
Market Cap$ 3.07T-0.55%
24h Spot Volume$ 36.24B-7.25%
DominanceBTC60.74%+0.08%ETH7.05%+0.22%
ETH Gas0.46 Gwei
Cryptorank
Open report modalReport issue
DAOSquare

DAOSquare RICE

RICE Price

0.089
0.14%

DAOSquare Analytics

DAOSquare Monthly Returns (USD)

DAOSquare Quarterly Returns (USD)

DAOSquare Closing Price (USD) - Quarterly

RICE - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000122-0.14%$ 0.0892$ 0.0888
7D$ 0.00203+2.34%$ 0.138$ 0.0845
14D$ 0.00431+5.09%$ 0.138$ 0.084
30D$ 0.00301+3.50%$ 0.138$ 0.0749
3M$ 0.025+39%$ 1.16$ 0.0589
6M-$ 0.00254-2.77%$ 1.16$ 0.0589
YTD$ 0.0049+5.83%$ 1.16$ 0.0589
1Y-$ 0.0317-26.2%$ 1.16$ 0.0589
3Y-$ 0.760-89.5%$ 1.16$ 0.0589

DAOSquare Annual Price (USD) Change