Currencies33170
Market Cap$ 3.15T+2.33%
24h Spot Volume$ 47.38B+5.72%
DominanceBTC61.15%+0.49%ETH7.08%+0.39%
ETH Gas0.37 Gwei
Cryptorank
Open report modalReport issue
DAO Maker

DAO Maker DAO

Rank: 664

DAO Price

0.149
0.60%

DAO Maker Analytics

DAO Maker Monthly Returns (USD)

DAO Maker Quarterly Returns (USD)

DAO Maker Closing Price (USD) - Quarterly

DAO - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.000894+0.60%$ 0.152$ 0.147
7D$ 0.0134+9.90%$ 0.169$ 0.134
14D$ 0.0296+24.8%$ 0.169$ 0.118
30D$ 0.0185+14.2%$ 0.169$ 0.104
3M-$ 0.183-55.1%$ 0.346$ 0.104
6M-$ 0.120-44.6%$ 0.622$ 0.104
YTD-$ 0.176-54.1%$ 0.609$ 0.104
1Y-$ 0.737-83.2%$ 0.920$ 0.104
3Y-$ 3.10-95.4%$ 3.64$ 0.104

DAO Maker Annual Price (USD) Change