Currencies33047
Market Cap$ 2.88T+1.86%
24h Spot Volume$ 35.02B+30.1%
DominanceBTC60.32%+0.65%ETH6.86%-0.66%
ETH Gas0.42 Gwei
Cryptorank
Open report modalReport issue
Damoon

Damoon DAMOON

DAMOON Price

0.0334
0.88%

Damoon Analytics

Damoon Monthly Returns (USD)

Damoon Quarterly Returns (USD)

Damoon Closing Price (USD) - Quarterly

DAMOON - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000295-0.88%$ 0.0337$ 0.0329
7D-$ 0.00143-4.11%$ 0.0353$ 0.0327
14D$ 0.000645+1.97%$ 0.0365$ 0.0297
30D$ 0.00196+6.24%$ 0.0457$ 0.0297
3M-$ 0.0201-37.6%$ 0.0603$ 0.0267
6M-$ 0.00...927-0.03%$ 0.0945$ 0.0267
YTD-$ 0.0242-42.1%$ 0.0674$ 0.0267

Damoon Annual Price (USD) Change