Currencies32973
Market Cap$ 2.82T+2.26%
24h Spot Volume$ 45.39B-13.1%
DominanceBTC59.60%-0.62%ETH7.01%+1.95%
ETH Gas0.74 Gwei
Cryptorank
Open report modalReport issue
Cosmos Hub

Cosmos Hub ATOM

Rank: 50

ATOM Price

4.28
0.02%

Cosmos Hub Analytics

Cosmos Hub Monthly Returns (USD)

Cosmos Hub Quarterly Returns (USD)

Cosmos Hub Closing Price (USD) - Quarterly

ATOM - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00083+0.02%$ 4.35$ 4.17
7D-$ 0.580-11.9%$ 4.89$ 4.04
14D-$ 0.00928-0.22%$ 5.07$ 4.04
30D$ 0.444+11.6%$ 5.07$ 3.81
3M-$ 2.34-35.4%$ 7.16$ 3.43
6M-$ 0.0678-1.56%$ 10.60$ 3.43
YTD-$ 1.90-30.8%$ 7.74$ 3.43
1Y-$ 5.13-54.5%$ 10.60$ 3.43
3Y-$ 20.45-82.7%$ 25.13$ 3.43

Cosmos Hub Annual Price (USD) Change