Currencies33022
Market Cap$ 2.80T+1.35%
24h Spot Volume$ 44.66B-3.32%
DominanceBTC60.09%-0.06%ETH6.93%+0.51%
ETH Gas0.38 Gwei
Cryptorank
Open report modalReport issue
CoreStarter

CoreStarter CSTR

CSTR Price

0.0000537
52.4%

CoreStarter Analytics

CoreStarter Monthly Returns (USD)

CoreStarter Quarterly Returns (USD)

CoreStarter Closing Price (USD) - Quarterly

CSTR - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0000591-52.4%$ 0.000138$ 0.0000537
7D-$ 0.000323-85.7%$ 0.000377$ 0.0000537
14D-$ 0.000317-85.5%$ 0.00046$ 0.0000537
30D-$ 0.000288-84.3%$ 0.00046$ 0.0000537
3M-$ 0.000439-89.1%$ 0.000512$ 0.0000537
6M-$ 0.000512-90.5%$ 0.000763$ 0.0000537
YTD-$ 0.000453-89.4%$ 0.000587$ 0.0000537
1Y-$ 0.00153-96.6%$ 0.0017$ 0.0000537
3Y-$ 0.0296-99.8%$ 0.0501$ 0.0000537

CoreStarter Annual Price (USD) Change