Currencies33111
Market Cap$ 3.11T+1.68%
24h Spot Volume$ 64.37B+20.3%
DominanceBTC60.92%+0.30%ETH7.01%-0.11%
ETH Gas2.63 Gwei
Cryptorank
Open report modalReport issue
Bridge Oracle

Bridge Oracle BRG

BRG Price

0.000165
1.76%

Bridge Oracle Analytics

Bridge Oracle Monthly Returns (USD)

Bridge Oracle Quarterly Returns (USD)

Bridge Oracle Closing Price (USD) - Quarterly

BRG - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00...286+1.76%$ 0.000179$ 0.000158
7D$ 0.0000322+24.2%$ 0.000179$ 0.000123
14D$ 0.000029+21.3%$ 0.000179$ 0.000123
30D$ 0.00...053+3.31%$ 0.000179$ 0.0000898
3M$ 0.0000642+63.5%$ 0.00022$ 0.0000494
6M-$ 0.000198-54.6%$ 0.000379$ 0.0000494
YTD$ 0.0000399+31.9%$ 0.00022$ 0.0000494
1Y-$ 0.00114-87.3%$ 0.00139$ 0.0000494

Bridge Oracle Annual Price (USD) Change