Currencies33111
Market Cap$ 3.10T+1.56%
24h Spot Volume$ 64.30B+20.1%
DominanceBTC60.88%+0.05%ETH7.01%+0.56%
ETH Gas0.44 Gwei
Cryptorank
Open report modalReport issue
BOB

BOB BOB

BOB Price

1.00
0.13%

BOB Analytics

BOB Monthly Returns (USD)

BOB Quarterly Returns (USD)

BOB Closing Price (USD) - Quarterly

BOB - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00128+0.13%$ 1.00$ 0.999
7D-$ 0.00781-0.77%$ 1.03$ 0.981
14D-$ 0.000848-0.08%$ 1.03$ 0.981
30D-$ 0.00179-0.18%$ 1.05$ 0.978
3M$ 0.00268+0.27%$ 1.05$ 0.920
6M$ 0.0135+1.37%$ 1.17$ 0.920
YTD$ 0.0014+0.14%$ 1.05$ 0.920
1Y$ 0.00123+0.12%$ 1.17$ 0.920

BOB Annual Price (USD) Change