Currencies33111
Market Cap$ 3.09T+1.21%
24h Spot Volume$ 64.14B+19.8%
DominanceBTC60.95%+0.19%ETH7.00%+0.53%
ETH Gas0.42 Gwei
Cryptorank
Open report modalReport issue
Bird.Money

Bird.Money BIRD

BIRD Price

0.718
1.25%

Bird.Money Analytics

Bird.Money Monthly Returns (USD)

Bird.Money Quarterly Returns (USD)

Bird.Money Closing Price (USD) - Quarterly

BIRD - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0091-1.25%$ 0.729$ 0.582
7D-$ 0.00977-1.34%$ 0.738$ 0.582
14D-$ 0.0425-5.59%$ 0.931$ 0.582
30D$ 0.0281+4.08%$ 0.931$ 0.582
3M$ 0.00777+1.09%$ 1.44$ 0.582
6M-$ 1.99-73.5%$ 4.15$ 0.530
YTD-$ 0.112-13.4%$ 1.44$ 0.582
1Y-$ 16.12-95.7%$ 22.46$ 0.530
3Y-$ 39.82-98.2%$ 42.10$ 0.530

Bird.Money Annual Price (USD) Change