
axlUSDC axlUSDC
axlUSDC Price
axlUSDC Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Aerodrome | USDC 1.00 $ 1.00 | -0.01% -USDC 0.0001 | USDC $0 | USDC $0 | N/A | $ 605.76K axlUSDC 605.80K | |
![]() PancakeSwap V3 (BNB) | USDT 1.00 $ 1.00 | N/A | USDT $0 | USDT $0 | N/A | $ 508.99K axlUSDC 508.90K | |
![]() PancakeSwap V3 (Arbitrum) | USDC 1.00 $ 1.00 | +0.02% USDC 0.0002 | USDC $0 | USDC $0 | N/A | $ 280.55K axlUSDC 280.58K | |
![]() Uniswap V3 (Polygon) | USDC.E 1.00 $ 1.00 | N/A | USDC $0 | USDC $0 | N/A | $ 272.54K axlUSDC 272.54K | |
![]() PancakeSwap V3 (Linea) | USDC.E 1.00 $ 1.00 | -0.05% -axlUSDC 0.0005 | axlUSDC $0 | axlUSDC $0 | N/A | $ 137.80K USDC 137.88K | |
![]() Uniswap V3 (Avalanche) | USDC 1.00 $ 1.00 | -0.02% -USDC 0.0002 | USDC $0 | USDC $0 | N/A | $ 109.55K axlUSDC 109.57K | |
![]() Uniswap V3 (Arbitrum) | USDC 1.00 $ 1.00 | N/A | USDC $0 | USDC $0 | N/A | $ 24.20K axlUSDC 24.20K | |
![]() Thruster V3 | USDB 1.00 $ 1.00 | -0.12% -USDB 0.0012 | USDB $0 | USDB $0 | N/A | $ 9.87K axlUSDC 9.87K | |
![]() FusionX | USDC 1.00 $ 1.00 | +0.02% USDC 0.0002 | USDC $0 | USDC $0 | N/A | $ 7.01K axlUSDC 7.01K | |
![]() HorizonDEX (Base) | WETH 0.000557 $ 1.00 | -0.08% -WETH 0.00...446 | WETH $0 | WETH $0 | N/A | $ 3.83K axlUSDC 3.83K |
1 - 10 from 10
Show rows
10