
axlUSDC axlUSDC
axlUSDC Price
axlUSDC Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() PancakeSwap V3 (Arbitrum) | USDC 1.00 $ 1.00 | -0.03% -USDC 0.0003 | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 1.13M axlUSDC 1.13M | |
![]() PancakeSwap V3 (BNB) | USDT 0.999 $ 1.00 | N/A | USDT $ 0.00 | USDT $ 0.00 | N/A | $ 853.18K axlUSDC 852.96K | |
![]() Aerodrome | USDC 1.00 $ 1.00 | +0.01% USDC 0.00010 | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 589.70K axlUSDC 589.81K | |
![]() Uniswap V3 (Polygon) | USDC.E 1.00 $ 1.00 | N/A | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 299.42K axlUSDC 299.19K | |
![]() PancakeSwap V3 (Base) | USDbC 1.00 $ 1.00 | +0.02% USDbC 0.0002 | USDbC $ 0.00 | USDbC $ 0.00 | N/A | $ 146.86K axlUSDC 146.84K | |
![]() PancakeSwap V3 (Linea) | USDC.E 1.00 $ 1.00 | +0.01% axlUSDC 0.00010 | axlUSDC $ 0.00 | axlUSDC $ 0.00 | N/A | $ 118.48K USDC 118.50K | |
![]() Thruster V3 | USDB 1.00 $ 1.00 | -0.19% -USDB 0.0019 | USDB $ 0.00 | USDB $ 0.00 | N/A | $ 58.14K axlUSDC 58.11K | |
![]() FusionX | USDC 1.00 $ 1.00 | -0.01% -USDC 0.0001 | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 52.27K axlUSDC 52.28K | |
![]() Uniswap V3 (Avalanche) | USDC 1.00 $ 1.00 | -0.03% -USDC 0.0003 | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 41.10K axlUSDC 41.12K | |
![]() HorizonDEX (Base) | WETH 0.000555 $ 1.00 | -0.03% -WETH 0.00...167 | WETH $ 0.00 | WETH $ 0.00 | N/A | $ 4.16K axlUSDC 4.15K |
1 - 10 from 10
Show rows
10