Currencies32904
Market Cap$ 2.49T-11.3%
24h Spot Volume$ 73.31B+40.8%
DominanceBTC59.74%+1.62%ETH7.03%-9.26%
ETH Gas63.64 Gwei
Cryptorank
Open report modalReport issue
Allbridge

Allbridge ABR

ABR Price

0.0728
0.02%

Allbridge Analytics

Allbridge Monthly Returns (USD)

Allbridge Quarterly Returns (USD)

Allbridge Closing Price (USD) - Quarterly

ABR - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0000113+0.02%$ 0.0773$ 0.0728
7D$ 0.000185+0.26%$ 0.0844$ 0.0726
14D-$ 0.00264-3.50%$ 0.0844$ 0.0726
30D-$ 0.00211-2.81%$ 0.0844$ 0.0717
3M-$ 0.0298-29.1%$ 0.131$ 0.0714
6M-$ 0.0351-32.5%$ 0.174$ 0.00542
YTD-$ 0.0244-25.1%$ 0.131$ 0.0714
1Y-$ 0.346-82.6%$ 0.450$ 0.00542
3Y-$ 1.63-95.7%$ 2.32$ 0.00542

Allbridge Annual Price (USD) Change