Currencies33128
Market Cap$ 3.08T+0.16%
24h Spot Volume$ 48.09B+37.8%
DominanceBTC60.68%-0.06%ETH7.00%-0.73%
ETH Gas1.74 Gwei
Cryptorank
Open report modalReport issue
Allbridge

Allbridge ABR

ABR Price

0.0807

Allbridge Analytics

Allbridge Monthly Returns (USD)

Allbridge Quarterly Returns (USD)

Allbridge Closing Price (USD) - Quarterly

ABR - USD Price Change

PeriodChangeChange (%)HighLow
7D$ 0.00794+10.9%$ 0.0831$ 0.0728
14D$ 0.00794+10.9%$ 0.0831$ 0.0728
30D$ 0.00616+8.26%$ 0.0844$ 0.0726
3M$ 0.00366+4.75%$ 0.131$ 0.0714
6M-$ 0.0174-17.8%$ 0.174$ 0.00542
YTD-$ 0.0165-17%$ 0.131$ 0.0714
1Y-$ 0.189-70.1%$ 0.279$ 0.00542
3Y-$ 1.78-95.7%$ 1.96$ 0.00542

Allbridge Annual Price (USD) Change