Currencies32904
Market Cap$ 2.56T-9.02%
24h Spot Volume$ 67.49B+29.6%
DominanceBTC59.48%+1.18%ETH7.25%-6.61%
ETH Gas0.76 Gwei
Cryptorank
Open report modalReport issue
Aleph.im

Aleph.im ALEPH

Rank: 1088

ALEPH Price

0.0433
19.8%

Aleph.im Analytics

Aleph.im Monthly Returns (USD)

Aleph.im Quarterly Returns (USD)

Aleph.im Closing Price (USD) - Quarterly

ALEPH - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0107-19.8%$ 0.0541$ 0.0433
7D-$ 0.0175-28.8%$ 0.0614$ 0.0433
14D-$ 0.0237-35.4%$ 0.074$ 0.0433
30D-$ 0.0251-36.7%$ 0.078$ 0.0433
3M-$ 0.103-70.3%$ 0.148$ 0.0433
6M-$ 0.110-71.8%$ 0.299$ 0.0433
YTD-$ 0.0873-66.8%$ 0.153$ 0.0433
1Y-$ 0.157-78.3%$ 0.433$ 0.0433
3Y-$ 0.232-84.3%$ 0.459$ 0.0309

Aleph.im Annual Price (USD) Change