
Yup YUP
YUP Price
N/A
Funding Rounds
Investors:
Investors:
Yup Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Distributed Global Lead | 2 | Venture | |
![]() Nascent | 2 | Venture | |
![]() Dapper Labs | 2 | Corporation | |
![]() IDEO CoLab Ventures | 2 | Venture | |
![]() LD Capital | 3 | Venture | |
![]() thirdweb | 4 | Corporation | |
![]() Scott Moore | - | Angel Investor | |
![]() Dan Romero | - | Angel Investor | |
![]() David Phelps | - | Angel Investor | |
![]() Joe Lallouz | - | Angel Investor |
1 - 10 from 20
SERIES C#1

Alpaca
23 Apr$ 52.00M
Incubation#2

Ambient
31 MarNot Set
SERIES A#3

Arch Network
22 Apr$ 13.00M
SERIES C#4

Auradine
16 Apr$ 153.00M
SERIES B#5

Aztec
15 Dec$ 100.00M