
SIL.FINANCE SIL
SIL Price
N/A
Funding Rounds
SIL.FINANCE Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Genesis | 2 | Corporation | |
![]() Krypital Group Lead | 3 | Venture | |
![]() Axia8 Ventures Lead | 3 | Venture | |
![]() AU21 Capital | 3 | Venture | |
![]() Lotus Capital | 3 | Venture | |
![]() Everest Ventures | 3 | Venture | |
![]() Cabin VC | 4 | Venture |
1 - 7 from 7
SEED#1

Gata
30 Apr$ 4.00M
SERIES C#2

Alpaca
23 Apr$ 52.00M
Incubation#3

Ambient
31 MarNot Set
SERIES A#4

Arch Network
22 Apr$ 13.00M
SERIES C#5

Auradine
16 Apr$ 153.00M