Currencies32904
Market Cap$ 2.82T-0.30%
24h Spot Volume$ 55.95B-7.34%
ETH Gas0.46 Gwei

RISE Chain
178 Watchlists
Chain
Funding Rounds
RISE Chain Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Sandeep Nailwal | 1 | Angel Investor | |
![]() Stani Kulechov | 1 | Angel Investor | |
![]() Vitalik Buterin | 1 | Angel Investor | |
![]() P2 Ventures (Polygon Ventures) | 2 | Venture | |
![]() MH Ventures | 2 | Venture | |
![]() Finality Capital Partners Lead | 3 | Venture | |
![]() OrangeDAO | 3 | DAO | |
![]() Digital Asset Capital Management (DACM) | 3 | Venture | |
![]() ether.fi | 3 | Corporation | |
![]() Scott Moore | 4 | Angel Investor |
1 - 10 from 14
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Anoma
31 May$ 25.00M
Undisclosed#4

Babylon BABY
30 May$ 70.00M
SERIES A#5

Backpack
28 Feb$ 17.00M