Currencies32904
Market Cap$ 2.61T-7.39%
24h Spot Volume$ 54.73B+5.10%
ETH Gas1.40 Gwei

Ripio
46 Watchlists
CeFi
Funding Rounds
Investors:
Ripio Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Pantera Capital | 1 | Venture | |
![]() Digital Currency Group (DCG) Lead | 2 | Venture | |
![]() FBG Capital | 2 | Venture | |
![]() Boost VC | 2 | Venture | |
![]() Strobe (Prev. BlockTower Capital) | 3 | Venture | |
![]() Amplo | 3 | Venture | |
![]() Draper Associates | 4 | Venture | |
![]() Medici Ventures | 4 | Venture | |
![]() DFG Lead | 5 | Venture | |
![]() Tim Draper | - | Angel Investor |
1 - 10 from 14
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Babylon BABY
30 May$ 70.00M
SERIES A#4

Backpack
28 Feb$ 17.00M
Post-IPO Debt#5

Bitfarms
2 Apr$ 50.00M