
Qtum QTUM
Rank: 225
QTUM Price
2.23
2.35%
Funding Rounds
Investors:
Qtum Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Hashed Fund | 2 | Venture | |
![]() Kenetic Capital | 2 | Venture | N/A |
![]() Distributed Global | 2 | Venture | |
![]() Draper Dragon | 2 | Venture | N/A |
![]() Bo Shen | - | Angel Investor | |
![]() Anthony Di Iorio | - | Angel Investor | |
![]() Xiaolai Li | - | Angel Investor | |
![]() James Sowers | - | Angel Investor | |
![]() Star Xu | - | Angel Investor |
1 - 9 from 9
SERIES C#1

Alpaca
23 Apr$ 52.00M
Incubation#2

Ambient
31 MarNot Set
SERIES A#3

Arch Network
22 Apr$ 13.00M
SERIES C#4

Auradine
16 Apr$ 153.00M
SERIES B#5

Aztec
15 Dec$ 100.00M