Currencies32920
Market Cap$ 2.64T-2.67%
24h Spot Volume$ 130.04B+149.7%
ETH Gas2.07 Gwei

Provenance
18 Watchlists
Blockchain Service
Funding Rounds
Investors:
Provenance Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | Venture | |
![]() Merian Ventures | 3 | Venture | |
![]() Angel Academe | 3 | Venture | |
![]() Nordic Eye Venture Capital Lead | 4 | Venture | |
![]() Working Capital Fund Lead | 4 | Venture | |
![]() Open Data Incubator for Europe (ODINE) Lead | 4 | Incubator | |
![]() Plug and Play | 4 | Venture | |
![]() Brandtech Ventures | 4 | Venture | |
![]() Humanity United | 4 | Corporation | |
![]() Peter Gabriel Lead | - | Angel Investor |
1 - 10 from 13
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Babylon BABY
30 May$ 70.00M
SERIES A#4

Backpack
28 Feb$ 17.00M
Post-IPO Debt#5

Bitfarms
2 Apr$ 50.00M