
Passage PASG
PASG Price
0.00172
4.26%
Funding Rounds
Passage Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Chorus One | 3 | Corporation | |
![]() HyperChain Capital | 3 | Venture | |
![]() Akash Network Lead | 4 | Corporation | |
![]() Cogitent Ventures | 4 | Venture | |
![]() Druid Ventures | 4 | Venture | |
![]() Cosmostation | 5 | Corporation |
1 - 6 from 6
SEED#1

Gata
30 Apr$ 4.00M
SERIES C#2

Alpaca
23 Apr$ 52.00M
Incubation#3

Ambient
31 MarNot Set
SERIES A#4

Arch Network
22 Apr$ 13.00M
SERIES C#5

Auradine
16 Apr$ 153.00M