Currencies32904
Market Cap$ 2.58T-8.30%
24h Spot Volume$ 66.54B+27.8%
ETH Gas0.90 Gwei

Opn
32 Watchlists
CeFi
Funding Rounds
Investors:
Investors:
Investors:
Opn Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() SBI Investment Lead | 3 | Venture | |
![]() 500 Global | 3 | Venture | |
![]() MUFG | 3 | Venture | |
![]() JIC Venture Growth Investments | 3 | Venture | |
![]() Mars Growth Capital | 3 | Venture | |
![]() Ascend Money | 3 | Corporation | |
![]() East Ventures Lead | 4 | Venture | |
![]() SMDV Lead | 4 | Venture | |
![]() Golden Gate Ventures | 4 | Venture | |
![]() SPARX Group | 4 | Corporation |
1 - 10 from 12
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Babylon BABY
30 May$ 70.00M
SERIES A#4

Backpack
28 Feb$ 17.00M
Post-IPO Debt#5

Bitfarms
2 Apr$ 50.00M