
Sentz MOB
MOB Price
0.184
1.74%
Funding Rounds
Investors:
Investors:
Sentz Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() YZi Labs (Prev. Binance Labs) Lead | 1 | Incubator | |
![]() Coinbase Ventures | 1 | Venture | |
![]() Multicoin Capital | 1 | Venture | N/A |
![]() Strobe (Prev. BlockTower Capital) | 3 | Venture | |
![]() General Catalyst | 3 | Venture | |
![]() Vy Capital | 4 | Venture | |
![]() Time Ventures | 4 | Venture | |
![]() Berggruen Holdings | 4 | Venture | |
![]() Future Ventures | 4 | Venture | |
![]() Alameda Research | - | Venture |
1 - 10 from 10
SERIES C#1

Alpaca
23 Apr$ 52.00M
Incubation#2

Ambient
31 MarNot Set
SERIES A#3

Arch Network
22 Apr$ 13.00M
SERIES C#4

Auradine
16 Apr$ 153.00M
SERIES B#5

Aztec
15 Dec$ 100.00M