Currencies32909
Market Cap$ 2.55T-8.49%
24h Spot Volume$ 92.15B+77%
ETH Gas2.11 Gwei

Juno JCOIN
127 Watchlists
CeFi
Funding Rounds
Juno Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Polychain Capital | 1 | Venture | |
![]() DragonFly Capital | 1 | Venture | |
![]() ParaFi Capital Lead | 2 | Venture | |
![]() Hashed Fund | 2 | Venture | |
![]() Jump Crypto | 2 | Venture | |
![]() 6th Man Ventures | 2 | Venture | |
![]() Peak XV Partners(ex-Sequoia India) | 2 | Venture | |
![]() Greycroft | 3 | Venture | |
![]() Uncorrelated Ventures | 3 | Venture | |
![]() Consensus Lab | 4 | Corporation |
1 - 10 from 12
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Babylon BABY
30 May$ 70.00M
SERIES A#4

Backpack
28 Feb$ 17.00M
Post-IPO Debt#5

Bitfarms
2 Apr$ 50.00M