
Joystream JOY
JOY Price
0.00177
3.97%
Funding Rounds
Joystream Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Digital Currency Group (DCG) Lead | 2 | Venture | |
![]() Hypersphere Ventures Lead | 2 | Venture | |
![]() OKX Ventures | 2 | Venture | |
![]() GSR | 2 | Venture | |
![]() Genblock Capital | 2 | Venture | |
![]() MEXC | 2 | Exchange | |
![]() Alliance DAO | 2 | Incubator | |
![]() Boost VC | 2 | Venture | |
![]() LD Capital | 3 | Venture | |
![]() Signum Capital | 3 | Venture |
1 - 10 from 36
SEED#1

Gata
30 Apr$ 4.00M
SERIES C#2

Alpaca
23 Apr$ 52.00M
Incubation#3

Ambient
31 MarNot Set
SERIES A#4

Arch Network
22 Apr$ 13.00M
SERIES C#5

Auradine
16 Apr$ 153.00M