Currencies32907
Market Cap$ 2.57T-7.93%
24h Spot Volume$ 89.64B+72.2%
ETH Gas3.61 Gwei

IppoPay
34 Watchlists
CeFi
Funding Rounds
IppoPay Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Coinbase Ventures Lead | 1 | Venture | |
![]() Better Lead | 3 | Venture | |
![]() Blume Ventures | 3 | Venture | |
![]() Better Capital Lead | 4 | Venture | |
![]() Prabhu Rangarajan | - | Angel Investor | |
![]() Sailesh Ramakrishnan | - | Angel Investor | |
![]() Archana Priyadarshini | - | Angel Investor | |
![]() Kuberan Marimuthu | - | Angel Investor | |
![]() Kumar Srivatsan | - | Angel Investor | |
![]() Madhusudhan Ramakrishnan | - | Angel Investor |
1 - 10 from 10
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Babylon BABY
30 May$ 70.00M
SERIES A#4

Backpack
28 Feb$ 17.00M
Post-IPO Debt#5

Bitfarms
2 Apr$ 50.00M