Currencies32910
Market Cap$ 2.54T-8.85%
24h Spot Volume$ 91.97B+76.6%
ETH Gas2.02 Gwei

Percent
20 Watchlists
CeFi
Funding Rounds
Investors:
Percent Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Coinbase Ventures | 1 | Venture | N/A |
![]() B Capital Lead | 3 | Venture | |
![]() White Star Capital Lead | 4 | Venture | |
![]() Morgan Creek Digital | 4 | Venture | |
![]() Nomura | 4 | Corporation | |
![]() Nimble Ventures | 4 | Venture | |
![]() Argo Blockchain | 4 | Venture | |
![]() Recharge Thematic Ventures | 4 | Venture | |
![]() Manatt Venture Fund | 4 | Venture | |
![]() Revel Partners | 4 | Venture |
1 - 10 from 13
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Babylon BABY
30 May$ 70.00M
SERIES A#4

Backpack
28 Feb$ 17.00M
Post-IPO Debt#5

Bitfarms
2 Apr$ 50.00M