Currencies32920
Market Cap$ 2.64T-0.63%
24h Spot Volume$ 121.75B+133.8%
ETH Gas2.81 Gwei

Intros AI
5 Watchlists
Blockchain Service
Funding Rounds
Intros AI Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Neo Lead | 4 | Venture | |
![]() Seed Club Ventures | 4 | DAO | |
![]() TSVCap | 4 | Venture | |
![]() Behind Genius Ventures | 4 | Venture | |
![]() Brutalist Ventures | 4 | Venture | |
![]() Sriram Krishnan | - | Angel Investor | |
![]() Chase Chapman | - | Angel Investor | |
![]() Nicole Farb | - | Angel Investor | |
![]() Bradley Miles | - | Angel Investor | |
![]() Guy Miasnik | - | Angel Investor |
1 - 10 from 10
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Babylon BABY
30 May$ 70.00M
SERIES A#4

Backpack
28 Feb$ 17.00M
Post-IPO Debt#5

Bitfarms
2 Apr$ 50.00M