Currencies32904
Market Cap$ 2.58T-8.30%
24h Spot Volume$ 66.54B+27.8%
ETH Gas0.90 Gwei

Indicio
3 Watchlists
Blockchain Service
Funding Rounds
Indicio Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Hard Yaka Lead | 3 | Venture | |
![]() Breakaway Partners | 3 | Venture | |
![]() 37 Angels | 3 | Venture | |
![]() Alliance of Angels | 3 | Venture | |
![]() NuFund Venture Group | 4 | Venture | |
![]() SWAN Venture Fund | 4 | Venture | |
![]() Dingman Center Angels | 5 | Corporation | |
![]() Liquid Avatar Technologies | 5 | Corporation | |
![]() Baptiste Cota | - | Angel Investor | |
![]() Angel Investment Trust | - | Venture |
1 - 10 from 13
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Babylon BABY
30 May$ 70.00M
SERIES A#4

Backpack
28 Feb$ 17.00M
Post-IPO Debt#5

Bitfarms
2 Apr$ 50.00M