
ORA ORA
ORA Price
0.718
0.31%
Funding Rounds
ORA Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Polychain Capital | 1 | Venture | |
![]() HashKey Capital | 1 | Venture | |
![]() HongShan (ex-Sequoia China) Lead | 2 | Venture | |
![]() dao5 Lead | 3 | DAO | |
![]() SevenX Ventures | 3 | Venture | |
![]() Foresight Ventures | 3 | Venture | |
![]() FutureMoney Group | 4 | Venture | |
![]() HF0 | 4 | Venture |
1 - 8 from 8
Incubation#1

Ambient
31 MarNot Set
SERIES A#2

Arch Network
22 Apr$ 13.00M
SERIES C#3

Auradine
16 Apr$ 153.00M
SERIES B#4

Aztec
15 Dec$ 100.00M
Post-IPO Debt#5

Bitdeer
22 Apr$ 179.00M