Currencies32929
Market Cap$ 2.57T-3.03%
24h Spot Volume$ 81.05B-28.9%
ETH Gas0.51 Gwei

GoodGhosting
9 Watchlists
DeFi
Funding Rounds
GoodGhosting Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Sandeep Nailwal | 1 | Angel Investor | |
![]() The LAO | 2 | DAO | |
![]() Big Brain Holdings | 3 | Venture | |
![]() LongHash Ventures | 3 | Venture | |
![]() DWeb3 Capital | 3 | Venture | |
![]() Daedalus | 3 | Venture | |
![]() Global Coin Research | 3 | Corporation | |
![]() ZMT Capital | 3 | Venture | |
![]() R8 Capital | 3 | Venture | |
![]() Cogitent Ventures | 4 | Venture |
1 - 10 from 25
PRE SEED#1

3DOS 3DOS
2 Oct$ 1.05M
Undisclosed#2

Abound
27 Mar$ 14.00M
SEED#3

Ambient
31 Mar$ 7.20M
Undisclosed#4

Babylon BABY
30 May$ 70.00M
SERIES A#5

Backpack
28 Feb$ 17.00M