Currencies32909
Market Cap$ 2.55T-8.49%
24h Spot Volume$ 92.15B+77%
ETH Gas2.11 Gwei

Glip
6 Watchlists
Blockchain Service
Funding Rounds
Glip Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Hashed Emergent Lead | 3 | Venture | |
![]() BEENEXT | 3 | Venture | |
![]() Prime Venture Partners Lead | 4 | Venture | |
![]() Better Capital | 4 | Venture | |
![]() iSeed | 4 | Venture | |
![]() Aakash Kumar | - | Angel Investor | |
![]() Suhail Sameer | - | Angel Investor | |
![]() Misbah Ashraf | - | Angel Investor | |
![]() Nilay Arora | - | Angel Investor | |
![]() Paavan Nanda | - | Angel Investor |
1 - 10 from 12
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Babylon BABY
30 May$ 70.00M
SERIES A#4

Backpack
28 Feb$ 17.00M
Post-IPO Debt#5

Bitfarms
2 Apr$ 50.00M