Currencies32904
Market Cap$ 2.56T-9.04%
24h Spot Volume$ 67.55B+29.7%
ETH Gas0.70 Gwei

Fnality International
244 Watchlists
CeFi
Funding Rounds
Investors:
Investors:
Fnality International Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Goldman Sachs Lead | 2 | Corporation | |
![]() Nasdaq Ventures | 3 | Venture | |
![]() MUFG | 3 | Venture | |
![]() Sumitomo Mitsui Banking Corporation | 3 | Corporation | |
![]() Commerzbank | 3 | Corporation | |
![]() Nomura Lead | 4 | Corporation | |
![]() BNP Paribas Private Equity Lead | 4 | Venture | |
![]() Santander Lead | 4 | Venture | |
![]() BNY Mellon | 4 | Venture | |
![]() Barclays | 4 | Corporation |
1 - 10 from 21
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Babylon BABY
30 May$ 70.00M
SERIES A#4

Backpack
28 Feb$ 17.00M
Post-IPO Debt#5

Bitfarms
2 Apr$ 50.00M